🚀 Premium PR Distribution Service
Get Featured on Top News Sites with Our PR Distribution Service
Boost your brand credibility, media coverage, and online authority with professional press release distribution to major news outlets, reaching millions of readers.
| Starter Entry-level visibility | Growth Wider exposure across outlets | Pro Premium, top-tier sites included | Enterprise Maximum reach & brand authority |
|
|---|---|---|---|---|
$99 One-time payment📰 Sample Report Buy Now | $199 One-time payment📰 Sample Report Buy Now | $499 One-time payment📰 Sample Report Buy Now | $799 One-time payment📰 Sample Report Buy Now |
|
| Overview | ||||
Guaranteed Publications | 450+ | 450+ | 320+ | 550+ |
Max Domain Authority | 78 | 92 | 94 | 94 |
Monthly Visitors | 2M | 90M | 650M | 1B |
Trust Badge | ||||
Hyperlink | 3 links | 3 links | 3 links | 3 links |
Included Content Revisions | ||||
Brand Authority / AI Mention Potential | ||||
Published In (TAT) | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
| Included Outlets | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
![]() | ||||
Total News Outlets | 450+ | 450+ | 320+ | 550+ |
| Accepted Topics | ||||
Business & FinanceIncludes startups, partnerships, earnings reports, acquisitions, funding, IPOs | ||||
Technology & InnovationSoftware, SaaS, AI, IoT, Web3 (if compliant), robotics, apps | ||||
eCommerce & RetailProduct launches, new stores, seasonal campaigns | ||||
Marketing & AdvertisingCampaign announcements, new services, case studies | ||||
Education & eLearningNew courses, platform launches, accreditations | ||||
Legal & RegulatoryLegal announcements, patent filings, regulation compliance (no legal advice) | ||||
Healthcare & MedTechOnly FDA-approved, peer-reviewed, or regulated content. No unverified supplements | (Conditional) | (Conditional) | (Conditional) | (Conditional) |
Finance & InvestmentNo investment advice, passive income claims, or unregistered securities | (Conditional) | (Conditional) | (Conditional) | (Conditional) |
Real Estate & ConstructionNew projects, market reports, partnerships | ||||
Crypto & BlockchainMust be listed on CoinMarketCap. No scam recovery, mixers, or mining rigs | (Strictly Conditional) | (Strictly Conditional) | (Strictly Conditional) | (Strictly Conditional) |
NFTs / MetaverseNFT projects must be verified via CMC or listed data partners | (Strictly Conditional) | (Strictly Conditional) | (Strictly Conditional) | (Strictly Conditional) |
Entertainment & MediaLaunches, collaborations, event news | ||||
Gaming & eSportsGame launches, tournaments, updates | ||||
Travel & HospitalityDestination campaigns, hotel/resort updates, travel partnerships | ||||
Non-Profits & Social ImpactFundraisers, mission milestones, charity events | ||||
Green Energy & SustainabilityEnvironmental initiatives, clean tech, carbon reporting | ||||
Consumer ElectronicsProduct releases, innovations, partnerships | ||||
Fashion & LifestyleNew collections, designer collaborations, brand milestones | ||||
Food & BeverageProduct launches, sustainability efforts, certifications | ||||
Auto & TransportationElectric vehicles, smart mobility, logistics tech | ||||
Sports & WellnessFitness apps, athlete partnerships, sports tech | ||||
Government & PolicyNo political opinions or endorsements. Purely factual government updates | (Neutral Only) | (Neutral Only) | (Neutral Only) | (Neutral Only) |
| Restricted Topics | ||||
MLM, "Get Rich" Schemes | ||||
Unregulated Health / Supplements | ||||
Scam Recovery / Crypto Recovery | ||||
Investment or Financial Advice | ||||
Adult Content / Explicit Material | ||||
Defamatory, Political Opinions | ||||
Self-Promotional Biographies | ||||
Fake Testimonials / April Fools Content | ||||
Unauthorized Celebrity Mentions | ||||
| Buy Now | Buy Now | Buy Now | Buy Now | |







